The size chart is a guide to find the right size for you. As our products are designed in a unique way, we suggest that you also refer to product details to see how the garment is sized.
SIZE CHART: Centimetres
Size | Age | Chest | Hip | Inner seam |
98/104 | 3-4 years | 56 | 60 | 44 |
110/116 | 4-6 years | 60 | 63 | 51 |
122/128 | 6-8 years | 62 | 66 | 57 |
134/140 | 9-10 years | 68 | 72 | 65 |
146/152 | 11-12 years | 73 | 78 | 70 |
156/164 | 13-14 years | 79 | 82 | 75 |
170 | 14-16 years | 85 | 86 | 79 |
SIZE CHART: Inches
Size | Age | Chest | Hip | Inner seam |
98/104 | 3-4 years | 22 | 23,6 | 17,3 |
110/116 | 4-6 years | 23,6 | 24,8 | 20,1 |
122/128 | 6-8 years | 24,4 | 25,9 | 22,4 |
134/140 | 9-10 years | 26,7 | 28,3 | 22,6 |
146/152 | 11-12 years | 28,7 | 30,7 | 27,5 |
156/164 | 13-14 years | 31,1 | 32,3 | 29,5 |
170 | 14-16 years | 33,5 | 33,6 | 31,1 |
Accessories
Headbands: CM
Style | Size | Hight | Widht |
Hammerfest | OneSize | 11 |
22 |
Juvass |
OneSize |
10 | 25 |
Rasletind |
OneSize |
9 | 24,5 |
Beanie: CM
Style | Size | Hight | Widht |
Røros |
Size 1 | 22 |
21 |
Røros |
Size 2 |
24,5 | 23 |
Bærum |
OneSize |
21 | 25 |
Moss |
OneSize |
21 | 21 |
HOW TO MEASURE
All measurements are taken directly on the body and are in centimeters (CM).
Chest: Measured as the circumference around the chest, while wearing a bra that fits.
Hips: Measure around the hips where you are widest.
Inseam: Measured from the crotch down to the floor along the inside of the leg.